Assessor’s Parcel Number | 259361010 |
Days on Market | 20 |
Last Modified | January 6th at 10:07am |
Listing Status | Closed |
Price Per Sq. Ft. | $300.00 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1989 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,250 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Acres | 0.13 |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio |
View | Canyon |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.2 mi. |
|
Public - 6-8 |
|
3.7 mi. |
|
Public - 9-12 |
|
1.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Nicholas Cardenas at Century 21 King.