Assessor’s Parcel Number | 259402006 |
Last Modified | December 31st at 7:08pm |
Listing Status | Closed |
Price Per Sq. Ft. | $214.13 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1993 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,798 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | All Bedrooms Up |
Acres | 0.14 |
Lot Size | 6,098 sq. ft. |
Garage Spaces | 3.00 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.2 mi. |
|
Public - 6-8 |
|
3.7 mi. |
|
Public - 9-12 |
|
1.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Raul Castro at Exclusive Properties.